Feature-by-feature support across leading firewalls & ngfw— with pricing posture and IT Intelligence's read.
Updated August 10, 2026
| Feature | Palo Alto | Cisco | Fortinet | Check Point |
|---|---|---|---|---|
| Core Features | ||||
| Stateful Firewall | ||||
| VPN Support | ||||
| Threat Detection | ||||
| Advanced Features | ||||
| Sandboxing | ||||
| CASB Integration | ||||
| Management Features | ||||
| Centralized Management | ||||
| Cloud Logging | ||||
| Automation Tools | ||||
| Compliance Features | ||||
| PCI-DSS Compliance | ||||
| HIPAA Compliance | ||||
subscription
Premium pricing
perpetual
High-end pricing
subscription
Mid-range pricing
perpetual
High-end pricing
The firewall and NGFW market is highly competitive, with Palo Alto and Check Point leading in terms of features and security capabilities. Cisco and Fortinet offer strong solutions as well, but at varying price points. We recommend considering Palo Alto for large enterprises with complex security needs.